Infrastructure
Server fleet
Everything we keep in stock, with the specification written out rather than summarised into a marketing tier.
Demo data. Fleet inventory is catalogue data pending a link to the provisioning system. No live monitoring backend is connected, so these values are generated placeholders.
| Configuration | Processor | Memory | Storage | Uplink | Traffic | Location | Price | Stock |
|---|---|---|---|---|---|---|---|---|
| Bare Metal E3 | Intel Xeon E-23366c / 12t | 32 GB | 2 × 960 GB NVMe | 1 Gbps | 30 TB | Amsterdam, NL | €79.00 | In stock |
| Bare Metal R5 | AMD EPYC 7313P16c / 32t | 128 GB | 2 × 1.92 TB NVMe | 1 Gbps | 50 TB | Frankfurt, DE | €169.00 | In stock |
| Bare Metal R7 | AMD EPYC 7443P24c / 48t | 256 GB | 4 × 1.92 TB NVMe | 10 Gbps | 100 TB | Amsterdam, NL | €289.00 | In stock |
| Storage S2 | Intel Xeon Silver 431012c / 24t | 64 GB | 6 × 8 TB HDD + 2 × 480 GB NVMe | 1 Gbps | 50 TB | London, GB | €219.00 | In stock |
| Compute G1 | AMD EPYC 9354P32c / 64t | 384 GB | 4 × 3.84 TB NVMe | 10 Gbps | 150 TB | Singapore, SG | €489.00 | Build to order |
| Bare Metal E5 | Intel Xeon Gold 633832c / 64t | 256 GB | 2 × 3.84 TB NVMe | 10 Gbps | 100 TB | Tokyo, JP | €379.00 | In stock |
“Build to order” means the parts are available but not racked. Expect two to five working days rather than same-day handover.